Locum-Tenens.com Employers List Alphabetical |
| |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
V |
| Va Black Hills Hlth Care Syst | 113 Comanche Road | Fort Meade | SD | 57741-1099 |
| VA Central Iowa Health Care System | 3600 30th Street | Des Moines | IA | 50310-5774 |
| VA Chicago Health Care System | 333 East Huron Street | Chicago | IL | 60611-3004 |
| VA Connecticut Healthcare System | 950 Campbell Avenue | New Haven | CT | 06516-2770 |
| VA Eastern Kansas Health Care | 2200 Gage Boulevard | Topeka | KS | 66622-0002 |
| VA Greater La Healthcare System | 11301 Wilshire Boulevard | Los Angeles | CA | 90073-1003 |
| VA Gulf Coast Veterans Health | 400 Veterans Avenue | Biloxi | MS | 39531-2410 |
| VA Hudson Valley Health Care System | Montrose | NY | 10548 | |
| VA Maryland Health Care System | 10 North Greene Street | Baltimore | MD | 21201-1524 |
| VA Maryland Health Care System | 9600 North Point Road | Fort Howard | MD | 21052-9989 |
| VA Maryland Health Care System | Circle Drive | Perry Point | MD | 21902 |
| VA Medical Center-Louisville | 800 Zorn Avenue | Louisville | KY | 40206-1499 |
| VA Montana Healthcare System | Highway 12 And William Street | Fort Harrison | MT | 59636 |
| VA New Jersey Health Care System | 385 Tremont Avenue | East Orange | NJ | 07018-1095 |
| VA New York Harbor Healthcare | 800 Poly Place | Brooklyn | NY | 11209-7104 |
| Va North Tx Health Care System | 4500 South Lancaster Road | Dallas | TX | 75216-7167 |
| VA Northern Indiana Health Care | 2121 Lake Avenue | Fort Wayne | IN | 46805-5347 |
| VA Palo Alto Health Care System | 3801 Miranda Avenue | Palo Alto | CA | 94304-1207 |
| Va Pittsburgh Healthcare Syst | Delafield Road | Pittsburgh | PA | 15240-1001 |
| Va Puget Sound Hlth Care Syst | 1660 South Columbian Way | Seattle | WA | 98108-1597 |
| Va Roseburg Healthcare Syst | 913 Nw Garden Valley Boulevard | Roseburg | OR | 97470-6513 |
| VA San Diego Healthcare System | 3350 Lajolla Village Drive | San Diego | CA | 92161-0002 |
| VA Sierra Nevada Health System | 1000 Locust Street | Reno | NV | 89520-0111 |
| VA Southern Nevada Healthcare | 1700 Vegas Drive | Las Vegas | NV | 89106 |
| Va Tn Valley Hlthcare System | 1310 24th Avenue South | Nashville | TN | 37212-2637 |
| VA Western NY Healthcare System | 222 Richmond Avenue | Batavia | NY | 14020-1288 |
| VA Western NY Healthcare System | 3495 Bailey Avenue | Buffalo | NY | 14215-1129 |
| Vacavalley Hospital | 1000 Nut Tree Road | Vacaville | CA | 95687-4100 |
| Vail Valley Medical Center | 181 West Meadow Drive | Vail | CO | 81657-5059 |
| Val Verde Regional Medical Ctr | 801 Bedell Avenue | Del Rio | TX | 78840-4185 |
| Valdese General Hospital | Valdese | NC | 28690 | |
| Valdez Community Hospital | 911 Meals Avenue | Valdez | AK | 99686-0550 |
| Valley Baptist Medical Center | 2101 Pease Street | Harlingen | TX | 78550-8307 |
| Valley Children's Hospital | 9300 Valley Children's Place | Madera | CA | 93638-8762 |
| Valley Community Hospital | 550 Se Clay Street | Dallas | OR | 97338-2899 |
| Valley Forge Med Ctr & Hospital | 1033 West Germantown Pike | Norristown | PA | 19403-3998 |
| Valley General Hospital | 14701 179th Se | Monroe | WA | 98272-1108 |
| Valley Health Plan | 706 S Main St | 706 S Main St | VA | 22801 |
| Valley Health System | 1830 Amherst St | Winchester | VA | 22601 |
| Valley Hope Association | 103 South Wabash | Norton | KS | 67654-0510 |
| Valley Hospital | 223 North Van Dien Avenue | Ridgewood | NJ | 07450-9982 |
| Valley Hospital | 515 East Dahlia Street | Palmer | AK | 99645-6489 |
| Valley Hospital and Medical Center | 12606 East Mission Avenue | Spokane | WA | 99216-1090 |
| Valley Hospital Medical Center | 620 Shadow Lane | Las Vegas | NV | 89106-4119 |
| Valley Lutheran Hospital | 6644 Baywood Avenue | Mesa | AZ | 85206-1797 |
| Valley Medical Center | 400 South 43rd Street | Renton | WA | 98055-5784 |
| Valley Medical Facilities | 720 Blackburn Road | Sewickley | PA | 15143-1498 |
| Valley Presbyterian Hospital | 15107 Vanowen Street | Van Nuys | CA | 91405-4598 |
| Valley Regional Hospital | 243 Elm Street | Claremont | NH | 03743-2099 |
| Valley Regional Medical Center | 100a Alton Gloor Boulevard | Brownsville | TX | 78526-3346 |
| Valley View Hospital | 1906 Blake Avenue | Glenwood Springs | CO | 81601-4259 |
| Valley View Medical Center | 595 South 75 East | Cedar City | UT | 84720-3462 |
| Valley View Medical Center | 901 Reed Street | Plymouth | WI | 53073-2409 |
| Valley View Regional Hospital | 430 North Monta Vista | Ada | OK | 74820-4610 |
| Valley West Community Hospital | 11 East Pleasant Avenue | Sandwich | IL | 60548-0901 |
| Valleycare Medical Center | 5555 West Los Positas Blvd | Pleasanton | CA | 94588-4000 |
| Valleycare Medical Center | 1111 East Stanley Boulevard | Livermore | CA | 94550-4115 |
| Valuemark Behavioral Health | 12800 West Creek Parkway | Richmond | VA | 23238-1116 |
| Van Buren County Hospital | Highway 1 North | Keosauqua | IA | 52565 |
| Van Nuys Hospital | 15220 Vanowen Street | Van Nuys | CA | 91405-3607 |
| Van Wert County Hospital | 1250 South Washington Street | Van Wert | OH | 45891-2599 |
| Vanderbilt Stallworth Rehab | 2201 Capers Avenue | Nashville | TN | 37212-3165 |
| Vanderbilt University Hospital | 1161 21st Avenue South | Nashville | TN | 37232-0003 |
| Vassar Brothers Medical Center | 45 Reade Place | Poughkeepsie | NY | 12601-3990 |
| Vaughan Regional Medical Center | 1050 West Dallas Avenue | Selma | AL | 36701-6515 |
| Vencor Hospital-Bay Area | 1004 Seymour Street | Pasadena | TX | 77506-2699 |
| Ventura County Medical Center | 3291 Loma Vista Road | Ventura | CA | 93003-3099 |
| Verde Valley Medical Center | 269 South Candy Lane | Cottonwood | AZ | 86326-4170 |
| Verdugo Hills Hospital | 1812 Verdugo Boulevard | Glendale | CA | 91208-1409 |
| Vermilion Hospital | 2520 North University Avenue | Lafayette | LA | 70507-5306 |
| Vermont State Hospital | 103 South Main Street | Waterbury | VA | 05671-2501 |
| Vernon Memorial Hospital | 507 South Main Street | Viroqua | WI | 54665-2096 |
| Veterans Affairs Boston System | 150 South Huntington Avenue | Boston | MA | 02130-4820 |
| Veterans Affairs Hines Hospital | Fifth Avenue & Roosevelt Road | Hines | IL | 60141-5000 |
| Veterans Affairs Med & Regional Center | 5500 East Kellogg | Wichita | KS | 67218 |
| Veterans Affairs Med Center | 1601 Perdido Street | New Orleans | LA | 70112-1262 |
| Veterans Affairs Med Center | 10701 East Boulevard | Cleveland | OH | 44106-1702 |
| Veterans Affairs Med Center | 4801 Eighth Street North | Saint Cloud | MN | 56303-2099 |
| Veterans Affairs Med Center | 421 North Main Street | Leeds | MA | 01053-9764 |
| Veterans Affairs Med Center | 1 VA Center | Togus | ME | 43300 |
| Veterans Affairs Med Center | 700 South 19th Street | Birmingham | AL | 35233-1927 |
| Veterans Affairs Med Center | Bay Pines & 100 Way | Bay Pines | FL | 33744 |
| Veterans Affairs Med Center | 1601 North Kirkwood Highway | Wilmington | DE | 19805-4989 |
| Veterans Affairs Med Center | 50 Irving Street NW | Washington | DC | 20422-0002 |
| Veterans Affairs Med Center | 1055 Clermont Street | Denver | CO | 80220-3877 |
| Veterans Affairs Med Center | 2121 North Avenue | Grand Junction | CO | 81501-6499 |
| Veterans Affairs Med Center | 3200 Vine Street | Cincinnati | OH | 45220-2288 |
| Veterans Affairs Med Center | 2615 East Clinton Avenue | Fresno | CA | 93703-2223 |
| Veterans Affairs Med Center | 5901 East Seventh Street | Long Beach | CA | 90822-5201 |
| Veterans Affairs Med Center | 1670 Clairmont Road | Decatur | GA | 30033-4004 |
| Veterans Affairs Med Center | 801 South Marion Street | Lake City | FL | 32025-5898 |
| Veterans Affairs Med Center | 3701 Loop Road | Tuscaloosa | AL | 35404-5015 |
| Veterans Affairs Med Center | 1201 NW 16th Street | Miami | FL | 33125-1624 |
| Veterans Affairs Med Center | 601 Highway 6 West | Iowa City | IA | 52246-2208 |
| Veterans Affairs Med Center | 3001 Green Bay Road | North Chicago | IL | 60064-3049 |
| Veterans Affairs Med Center | 4150 Clement Street | San Francisco | CA | 94121-1598 |
| Veterans Affairs Med Center | 2401 West Main Street | Marion | IL | 62959-1194 |
| Veterans Affairs Med Center | 1900 East Main Street | Danville | IL | 61832-5198 |
| Veterans Affairs Med Center | 1100 North College Avenue | Fayetteville | AR | 72703-6995 |
| Veterans Affairs Med Center | 500 West Fort Street | Boise | ID | 83702-4598 |
| Veterans Affairs Med Center | 1700 South Lincoln Avenue | Lebanon | PA | 17042-7529 |
| Veterans Affairs Med Center | 130 West Kingsbridge Road | Bronx | NY | 10468-3992 |
| Veterans Affairs Med Center | 1970 Roanoke Boulevard | Salem | VA | 24153 |
| Veterans Affairs Med Center | 1601 Brenner Avenue | Salisbury | NC | 28144-2559 |
| Veterans Affairs Med Center | 2300 Ramsey Street | Fayetteville | NC | 28301-3899 |
| Veterans Affairs Med Center | 508 Fulton Street | Durham | NC | 27705-3897 |
| Veterans Affairs Med Center | 2101 Elm Street | Fargo | ND | 58102-2498 |
| Veterans Affairs Med Center | 1501 San Pedro Se | Albuquerque | NM | 87108-5138 |
| Veterans Affairs Med Center | 17273 State Route 104 | Chillicothe | OH | 45601-0999 |
| Veterans Affairs Med Center | 135 East 38th Street | Erie | PA | 16504-1596 |
| Veterans Affairs Med Center | 1011 Honor Heights Drive | Muskogee | OK | 74401-1399 |
| Veterans Affairs Med Center | 100 Emancipation Drive | Hampton | VA | 23667-0001 |
| Veterans Affairs Med Center | 76 Veterans Avenue | Bath | NY | 14810-0842 |
| Veterans Affairs Med Center | 1100 Tunnel Road | Asheville | NC | 28805-2087 |
| Veterans Affairs Med Center | 113 Holland Avenue | Albany | NY | 12208-3473 |
| Veterans Affairs Med Center | 325 New Castle Road | Butler | PA | 16001-2480 |
| Veterans Affairs Med Center | 400 Fort Hill Avenue | Canandaigua | NY | 14424-1197 |
| Veterans Affairs Med Center | 79 Middleville Road | Northport | NY | 11768-2293 |
| Veterans Affairs Med Center | 1400 Black Horse Hill Road | Coatesville | PA | 19320-2097 |
| Veterans Affairs Med Center | University & Woodland Avenues | Philadelphia | PA | 19104-4594 |
| Veterans Affairs Med Center | 300 Veterans Boulevard | Big Spring | TX | 79720-5500 |
| Veterans Affairs Med Center | 2002 Holcombe Boulevard | Houston | TX | 77030-4298 |
| Veterans Affairs Med Center | 6010 Amarillo Boulevard West | Amarillo | TX | 79106-1992 |
| Veterans Affairs Med Center | 500 Foothill Drive | Salt Lake City | UT | 84148-0002 |
| Veterans Affairs Med Center | 800 Irving Avenue | Syracuse | NY | 13210-2796 |
| Veterans Affairs Med Center | 1898 Fort Road | Sheridan | WY | 82801-8320 |
| Veterans Affairs Med Center | 4100 West Third Street | Dayton | OH | 45428-1002 |
| Veterans Affairs Med Center | 718 Smyth Road | Manchester | NH | 03104-4098 |
| Veterans Affairs Med Center | Charles Town Road | Martinsburg | WV | 25401-0205 |
| Veterans Affairs Med Center | 921 Ne 13th Street | Oklahoma City | OK | 73104-5028 |
| Veterans Affairs Med Center | 2215 Fuller Road | Ann Arbor | MI | 48105-2399 |
| Veterans Affairs Med Center | 1540 Spring Valley Drive | Huntington | WV | 25704-9300 |
| Veterans Affairs Med Center | 5500 Armstrong Road | Battle Creek | MI | 49016 |
| Veterans Affairs Med Center | 325 East 'H' Street | Iron Mountain | MI | 49801-4792 |
| Veterans Affairs Med Center | 500 East Veterans Street | Tomah | WI | 54660 |
| Veterans Affairs Med Center | 215 North Main Street | White River Junction | VA | 05009-0001 |
| Veterans Affairs Med Center | 1 Jefferson Barracks Drive | Saint Louis | MO | 63125-4199 |
| Veterans Affairs Med Center | 3710 Sw U S Veterans Hospital Road | Portland | OR | 97201 |
| Veterans Affairs Med Center | North 4815 Assembly Street | Spokane | WA | 99205-6197 |
| Veterans Affairs Med Center | 200 Veterans Avenue | Beckley | WV | 25801-6499 |
| Veterans Affairs Med Center | 4801 Linwood Boulevard | Kansas City | MO | 64128-2295 |
| Veterans Affairs Med Center-Lexington | 2250 Leestown Pike | Lexington | KY | 40511-1093 |
| Veterans Affairs Medical Center | 1826 Veterans Boulevard | Dublin | GA | 31021-3620 |
| Veterans Affairs Medical Center | Shreveport Highway | Alexandria | LA | 71306-6002 |
| Veterans Affairs Medical Center | 1 Freedom Way | Augusta | GA | 30904-6285 |
| Veterans Affairs Medical Center | One Veterans Drive | Minneapolis | MN | 55417-2399 |
| Veterans Affairs Medical Center | 7305 North Military Trail | West Palm Beach | FL | 33410-6400 |
| Veterans Affairs Medical Ctr | 2360 East Pershing Boulevard | Cheyenne | WY | 82001-5392 |
| Veterans Affairs Medical Ctr | 830 Chalkstone Avenue | Providence | RI | 02908-4799 |
| Veterans Affairs Medical Ctr | 1030 Jefferson Avenue | Memphis | TN | 38104-2193 |
| Veterans Affairs Medical Ctr | 1111 East End Boulevard | Wilkes-Barre | PA | 18711-0026 |
| Veterans Home And Hospital | 287 West Street | Rocky Hill | CT | 06067-3501 |
| Veterans Home of California | 100 California Drive | Yountville | CA | 94599-1411 |
| Veterans Memorial Hospital | 40 First Street Se | Waukon | IA | 52172-2099 |
| Veterans Memorial Hospital | 115 East Memorial Drive | Pomeroy | OH | 45769-9572 |
| Via Christi OK Regional Medical Center | P.O. Box 1270 | Ponca City | OK | 74602 |
| Via Christi Regional Med Center | 929 North St Francis Street | Wichita | KS | 67214-3882 |
| Via Christi Rehab Center | 1151 North Rock Road | Wichita | KS | 67206-1262 |
| Via Health Wayne-Newark Community Hsp | Driving Park Avenue | Newark | NY | 14513 |
| Via Health-Myers Community Hospital | 6600 Middle Road | Sodus | NY | 14551-0310 |
| Vicksburg Medical Center | 1111 North Frontage Road | Vicksburg | MS | 39180-5102 |
| Victoria Warm Springs Hospital | 102 Medical Drive | Victoria | TX | 77904 |
| Victory Medical Center | 230 East Fourth Avenue | Stanley | WI | 54768-1298 |
| Victory Memorial Hospital | 9036 Seventh Avenue | Brooklyn | NY | 11228-3625 |
| Victory Memorial Hospital | 1324 North Sheridan Road | Waukegan | IL | 60085-2181 |
| Villa Feliciana Med Complex | 5002 Highway 10 | Jackson | LA | 70748-3627 |
| Villa Maria Hospital | 1050 NE 125th Street | North Miami | FL | 33161-5881 |
| Villaview Community Hospital | 5550 University Avenue | San Diego | CA | 92105-2307 |
| Ville Platte Medical Center | 800 East Main Street | Ville Platte | LA | 70586-4618 |
| Virginia Baptist Hospital | 3300 Rivermont Avenue | Lynchburg | VA | 24503-9989 |
| Virginia Gay Hospital | 502 North Ninth Avenue | Vinton | IA | 52349-2299 |
| Virginia Mason Medical Center | 1100 Ninth Avenue | Seattle | WA | 98101-2756 |
| Virginia Regional Medical Center | 901 Ninth Street North | Virginia | MN | 55792-2398 |
| Virtua Memorial Hospital of Burlington | 175 Madison Avenue | Mount Holly | NJ | 08060-2099 |
| Virtua West Jersey Hosp-Berlin | 100 Townsend Avenue | Berlin | NJ | 08009-9035 |
| Virtua West Jersey Hosp-Camden | 1000 Atlantic Avenue | Camden | NJ | 08104-1595 |
| Virtua West Jersey Hospital | 90 Brick Road | Marlton | NJ | 08053-9697 |
| Virtua West Jersey Hospital | 101 Carnie Boulevard | Voorhees | NJ | 08043-1597 |
| Vista Health | 4253 North Crossover Road | Fayetteville | AR | 72703-4596 |
| Vista Health-Provena St Therese | 2615 Washington Street | Waukegan | IL | 60085-4988 |
| Vista Medical Center Hospital | 4301b Vista | Pasadena | TX | 77504 |
|
About Us | Advertising Rates | Contact Us | FAQS | Help | US Hospitals List | Join Us | Links | Locum-Tenens? | News & Advice | Register/Sign-In | Medical Schools | Map | Search Candidates | Sponsored Jobs | Terms & Legal | Privacy Policy | Home
Make this page
your home page! (IE users only) Site looks best when viewed with Internet Explorer 6 or 7 using medium text Contact us via email: Click >>@locum-tenens.com Or call: 770-955-0900 or 866-4LOCUMS (866-456-2867)
Locum- Tenens.com
All rights reserved. Revised: 07/22/2008 Ver.www Terms & Legal Conditions of Use of this site. Privacy Policy
|